Product & Delivery Salaries in Queensland
A Business Analyst in Queensland earns $115k to $145k base salary a year before super, or $750 to $1,000 a day on contract.
Below are all 18 Product and Delivery roles in the 2026-27 guide, from UX / UI Designer to PMO Manager. The bands are for roles in Brisbane and across Queensland.
Check your salary against the guide18 Roles, Base Salary and Day Rate
| Role | Band on a shared scale from $60k to $340k | Base salary | Contract day rate |
|---|---|---|---|
| Leadership | |||
| PMO Manager | Common stacks: PRINCE2, P3O. | $165k to $230k | $1,000 to $1,300 |
| Program Manager | Also called Programme Manager. Common stacks: PRINCE2, MSP. | $160k to $215k | $1,050 to $1,500 |
| Product | |||
| AI Product Manager | $150k to $205k | $1,050 to $1,400 | |
| Product Manager | Also called Senior Product Manager. | $130k to $195k | $1,000 to $1,300 |
| Product Owner | Common stacks: Scrum, Jira. | $115k to $175k | $850 to $1,150 |
| Design | |||
| Product Designer | Also called Senior Product Designer and Digital Product Designer. Common stacks: Figma. | $100k to $135k | No contract rate in the guide |
| UX / UI Designer | Also called UX Designer, UI Designer and UI / UX Designer. Common stacks: Figma, Adobe XD. | $90k to $130k | $700 to $1,000 |
| Business analysis | |||
| Senior Business Analyst | Also called Business Analyst (Specialist). Common stacks: BPMN, Jira, Confluence, SQL. | $140k to $170k | $850 to $1,150 |
| Business Analyst | Also called Technical Business Analyst and Systems Analyst. Common stacks: BPMN, Jira, Confluence, SQL. | $115k to $145k | $750 to $1,000 |
| Project delivery | |||
| Agile Coach | Common stacks: Scrum, SAFe, Kanban. | $140k to $200k | $950 to $1,250 |
| Senior Project Manager | Also called Principal Project Manager. Common stacks: PRINCE2, Agile, MS Project, Jira. | $150k to $190k | $1,000 to $1,200 |
| Delivery Lead | Also called Delivery Manager. Common stacks: Scrum, SAFe, Jira. | $130k to $185k | $800 to $1,250 |
| Release Manager | Also called Build and Release Manager. Common stacks: ITIL, Azure DevOps, Jira. | $120k to $180k | $750 to $1,200 |
| Project Manager | Also called IT Project Manager. Common stacks: PRINCE2, Agile, MS Project, Jira. | $120k to $175k | $850 to $1,150 |
| Scrum Master | Common stacks: Scrum, Jira, SAFe, Kanban. | $120k to $175k | $850 to $1,100 |
| Project Officer | Also called Project Coordinator, Project Support Officer and IT Project Officer. Common stacks: MS Project, PRINCE2. | $95k to $125k | $550 to $650 |
| Change | |||
| Change Manager | Also called Organisational Change Manager. Common stacks: Prosci ADKAR. | $135k to $185k | $950 to $1,250 |
| Change Analyst | Common stacks: Prosci ADKAR. | $115k to $145k | $750 to $1,000 |
Base salary in Australian dollars a year, before super. Day rates are what the contractor is paid for an 8-hour day, before super.
These bands cover Queensland as a whole. Pay on the Gold Coast and Sunshine Coast depends on the employer, so ask us for a current figure for your role.
Digital Native's own bands, drawn from a number of research points and trusted data sources.
Reviewed 12 November 2026.
The Market
What We Are Seeing in Product and Delivery
Business analysts, project managers, project officers and change managers make up most of our Queensland Government contract work in this category.
Questions
Product and Delivery Pay, Answered
What does a Business Analyst earn in Queensland?
A Business Analyst in Queensland earns $115k to $145k base salary a year, before super, in our 2026-27 guide.
What is the contract day rate for a Business Analyst in Queensland?
$750 to $1,000 a day in our 2026-27 guide. Day rates are what the contractor is paid for an 8-hour day, before super.
Which Product and Delivery roles pay the most in Queensland?
By the top of the base salary band: PMO Manager ($165k to $230k), Program Manager ($160k to $215k) and AI Product Manager ($150k to $205k).
Where Do You Sit?
No contract day rate in the guide for this role.
- BPMN
- Jira
- Confluence
- SQL
- Guide range
- $115k to $145k
- Midpoint
- $130k
- Contract day rate
- $750 to $1,000
The figure you enter stays in your browser and is never sent to us.
Hiring in Product and Delivery?
Send us the brief. A director will tell you where the salary sits in the Queensland market.